Marime Cadru: 16″, 18″, 20″,
Cadru | Aluminium 6061 DB O.L.D.: 135 mm Brake: IS disc BB: Bosch Cable routing: internal Rack mounts |
---|---|
Furca | SR Suntour XCR34 LO Travel: 100 mm Coil spring Lockout Tapered Steerer 1 1/8" – 1 1/2" O.L.D.: 110 mm |
Cuvete | STEVENS MTB Taper 1 1/8"-1 1/2" Upper bearing cup: ZS44/28.6 Lower bearing cup: ZS55/40 |
Butuci | Shimano HB-MT400-B | FH-M3050 Axle: QR15x110/10×135 mm |
Frane | Shimano BR-MT200 Hydraulic disc brake Rotor: SM-RT30 Rotor size: 180/180 mm Center-Lock |
Jante | Sun Ringlé Duroc TR35 ETRTO: 35 x 584 | 35 x 662 |
Anvelope | Schwalbe Smart Sam Performance |
Motor | Bosch G3 Performance Line Cruise Continuous rated power: 250 W Max. torque: 65 Nm |
Baterie | Bosch PowerPack 500 Capacity: 500 Wh/13.4 Ah Voltage: 36 V Technology: Li-Ion |
Pedalier | Oxygen E-Scorpo BB type: Bosch / BNI Chainguard |
Schimbator pinioane | Shimano Deore Shadow RD-M592-SGS 9-speed Total capacity: 45 T |
Lant | Shimano CN-HG53 |
Pinioane | Shimano CS-HG201 9-speed Combination: 11-13-15-17-20-23-26-30-36 T |
Ghidon | Oxygen E-Scorpo Width: 740 mm Backsweep: 9° Rise: 25 mm Clamp: 31.8 mm |
Pipa | Oxygen E-Scorpo Handlebar clamp: 31.8 mm Angle: 6° |
Sa | Oxygen Havoc |
Tija sa | Oxygen E-Scorpo Length: 350 mm | 400 mm Diameter: 30.9 mm |
Manete schimbator | Shimano Alivio SL-M4000-RA 9-speed |
Display | Bosch Purion |
Greutate | 21.8 kg |
Recenzii
Nu există încă recenzii.
Produse similare
Electrice
Electrice
Fii primul care adaugi o recenzie la „Bicicleta Electrica Stevens E-TREMALZO 29″”